Select season 2007 2008
  Name AB H 2B 3B HR R RBI AVG SLG OBP OPS SB CS K BB HBP SAC
  Clark, Quentin 64 23 3 0 2 28 13 .359 0.500 0.518 1.018 9 2 12 12 9 1
  Marchione, Scott 97 44 9 2 3 30 42 .454 0.680 0.527 1.207 11 1 5 14 1 7
  Gaulke, Cam 101 37 8 0 1 25 34 .366 0.475 0.418 0.893 3 0 7 9 0 3
  Hansen, Bryan 95 32 9 1 4 29 38 .337 0.579 0.388 0.967 6 0 10 3 5 4
  Murphy, Andrew 79 24 4 0 3 29 23 .304 0.468 0.455 0.923 18 0 11 18 4 2
  Johnson, Nick 74 28 9 6 2 29 21 .378 0.743 0.526 1.269 23 2 6 15 8 1
  Runberg, David 34 7 0 0 3 8 13 .206 0.471 0.357 0.828 0 0 15 8 0 1
  Kasal, Tim 58 12 2 0 1 14 10 .207 0.293 0.395 0.688 0 0 13 16 2 1
  Terada, Brad 70 30 4 0 1 30 18 .429 0.529 0.529 1.058 16 1 5 13 2 3
  Johnson, Corey 40 14 1 0 0 17 9 .350 0.375 0.500 0.875 4 1 4 10 2 4
  Pollock, Jeff 27 7 1 0 0 10 8 .259 0.296 0.444 0.740 1 0 5 8 1 0
  Zabriskie, Matt 59 28 7 1 0 25 23 .475 0.627 0.597 1.224 1 1 10 11 7 4
  Carpenter, Jack 34 9 2 0 0 8 6 .265 0.324 0.359 0.683 0 0 4 5 0 2
  Grimes, Colton 9 3 1 0 0 2 5 .333 0.444 0.455 0.899 0 0 0 1 1 0
  Hulstrom, Vincent 26 7 1 0 0 6 11 .269 0.308 0.345 0.653 1 0 4 3 0 2
  Woodcock, Ben 32 10 3 0 0 13 9 .313 0.406 0.500 0.906 0 0 7 8 4 3
  Rogers, Jeff 21 9 3 0 0 6 6 .429 0.571 0.538 1.109 0 0 4 2 3 1
  Bumpas, Geb 25 8 0 1 0 8 9 .320 0.400 0.433 0.833 2 0 2 5 0 1
  Akaoka, Wataru 3 1 0 0 1 1 1 .333 1.333 0.333 1.666 0 0 0 0 0 0
  Ricatto, Michael 5 1 1 0 0 4 2 .200 0.400 0.556 0.956 0 0 0 4 0 0
  Knapp, Kyle 3 2 0 0 0 1 2 .667 0.667 0.667 1.334 0 0 1 0 0 0
  Tinsley, David 3 1 0 0 0 1 1 .333 0.333 0.500 0.833 0 0 0 1 0 0
  Tanquary, Dustin 2 0 0 0 0 0 0 .000 0.000 0.000 0.000 0 0 0 0 0 0
  Frazier, Bennett 2 1 1 0 0 0 1 .500 1.000 0.667 1.667 0 0 0 1 0 0
  Tiernan, Ross 1 1 0 0 0 0 1 1.000 1.000 1.000 2.000 0 0 0 0 0 0
  Loverro, Mike 3 2 0 0 0 2 0 .667 0.667 0.667 1.334 0 0 1 0 0 0
  Totals 967 341 69 11 21 326 306 .353 0.512 0.471 0.983 95 8 126 167 49 40


  Name G GS W L CG SHO SV BS IP H BB HB K ER R WP ERA WHIP BAA K/9 BB/9 K/BB
  Hansen, Bryan 9 9 6 1 3 0 0 0 48.67 45 14 8 49 18 26 0 3.33 1.38 0.308 9.06 2.59 3.50
  Loverro, Mike 7 3 3 0 0 0 1 0 21.33 18 12 2 20 9 11 0 3.80 1.50 0.281 8.44 5.06 1.67
  Coller, Evan 7 1 2 0 0 0 1 0 14.33 20 4 0 8 11 13 0 6.91 1.67 0.465 5.02 2.51 2.00
  Tinsley, David 8 6 4 2 0 0 0 0 25.67 25 12 1 25 17 17 0 5.96 1.48 0.325 8.77 4.21 2.08
  Frazier, Bennett 6 4 3 1 1 0 0 0 28.33 17 15 0 33 9 15 0 2.86 1.13 0.200 10.48 4.77 2.20
  Knapp, Kyle 7 6 5 1 0 0 0 0 34.00 32 5 2 22 9 13 0 2.38 1.15 0.314 5.82 1.32 4.40
  Tiernan, Ross 7 0 1 0 0 0 0 0 12.00 12 6 2 6 7 7 0 5.25 1.67 0.333 4.50 4.50 1.00
  Shimamoto, Kenji 1 0 0 0 0 0 0 0 1.00 1 1 0 0 1 1 0 9.00 2.00 0.333 0.00 9.00 0.00
  Tanquary, Dustin 7 0 0 0 0 0 0 0 10.00 6 8 0 16 1 4 1 0.90 1.40 0.200 14.40 7.20 2.00
  Grimes, Colton 6 2 1 1 0 0 0 0 10.33 13 2 0 7 5 6 0 4.36 1.45 0.419 6.10 1.74 3.50
  Akaoka, Wataru 7 0 0 0 0 0 0 0 10.34 8 3 0 9 2 3 0 1.74 1.06 0.258 7.83 2.61 3.00
  Rogers, Jeff 3 0 0 0 0 0 0 0 4.00 4 2 0 10 3 4 0 6.75 1.50 0.333 22.50 4.50 5.00
  Pollock, Jeff 1 0 0 0 0 0 0 0 1.00 1 2 0 1 1 1 0 9.00 3.00 0.333 9.00 18.00 0.50
  Terada, Brad 1 0 0 0 0 0 0 0 1.00 0 2 0 2 0 1 0 0.00 2.00 0.000 18.00 18.00 1.00
  Totals 31 31 25 6 4 0 2 0 222.00 202 88 15 208 93 122 1 3.77 1.37 0.303 8.43 3.57 2.36